MAX.DIAMETER BOTTLED/CAN | 55 TO 140 mm |
MAX.LENGTH BOTTLES/CAN | 75 TO400 MM |
CAPACITY CANS(0.33L) | 300 |
CAPACITY BOTTLES(0.5L) | 245 |
FEED OPENING mm | 1,335 x 795 |
WORKING WIDTH mm | 410 |
POWER CONSUMPTION (KW/VOLTS): | 2.2/400 |
NOISE LEVEL: | 57/88 db(A) |
ITEM L/W/H (cm) | 136/80/192 |
WEIGHT | 272 |
Intimus Recycle 529
A specially developed cutting geometry allows for an impressing throughput of 8.8 cbm/8,200 bottles (0.5l) or 14 cbm/21,000 cans (0.33l)per hour.It allows for an outstanding compaction rate of 3:1 with bottles and 4:1 with can and ensures at the same time that plastic bottles and cans are kept in one piece for maximum convenience in sorting and recycling.
Whatsapp Now
Reviews
There are no reviews yet.