Cutting size paper (mm) | 2 x 4,5 mm |
---|---|
Security level DIN 32757-1 | 5 |
Security level DIN 66 399 | P-6 / F-3 |
Cutting capacity (70g/m²): | 90-100 sheets |
Cutting capacity (80g/m²): | 80-90 sheets |
Cutting speed (m/sec.): | 0,24 m/sec. |
Working width (mm): | 500 mm |
DIN paper size: | A2 |
Motor Power kW: | 11,3 kW |
Supply voltage (Volt): | 400 Volt |
Noise level: | 74 db(A) |
Weight gross (kg): | 1580 kg |
Weight net (kg): | 1370 kg |
Baler press force in (t): | 8 |
Bale weight: | 60-80 |
Bale dimensions (L/W/H) cm: | 80x60x50 |
Width (cm): | 120 cm |
Depth (cm): | 305 cm |
Height (cm): | 168 cm |
In operation – depth cm: | 366 |


Reviews
There are no reviews yet.